P 149 Little Industries 24 M (QMS) Hyd stacker
This 24 M Stacker was Designed and built in Perth WA by QMS Striker. The stacker is a Hydraulic drive with the s bend drive at the base of the conveyor.
The unit can be used as a radial stacker once wheels have been turned manually.
Chassis
Fabricated angle iron lattice style frame construction. Drive is S bend style at the lower section of the conveyor. This is for ease of maintenance and access to drive components
To allow ease of set up of the height adjustment unit is fitted with hydraulic jacking legs.
The unit also has Manual radial capability.
Feed height | 1980mm |
Conv Length | 24 M |
Travel width on site | 3660 mm |
Max discharge height | 8745 mm |
Belt Width | 1000mm |
CARRY IMPACT FRAME | STD PROK 35° FRAME - 12306-1000-35 |
CARRY IMPACT ROLL | Ø133 x 360 FACE IMPACT ROLL - 15582-0360 |
CARRY PLAIN FRAME - HEAD | STD PROK 20° FRAME - 12305-1000-20 |
CARRY PLAIN ROLL | Ø127 x 360 FACE PLAIN ROLL - 12580-0360 - TOTAL QTY |
RETURN ROLLER | Ø127x1000 FACE RTN ROLL - 15161-1000 |
RETURN BRACKET | 1035-14-038 |
RETURN TRAINER ROLLER | 20583-1099 |
SIDE GUIDE ROLLER | QMS SPECIAL |
DRIVE DRUM | Ø355 x 1100 FACE TO DWG:241000-13-03 |
RINGFEDER | Ø100 x Ø145 RFN 7012 |
LAGGING | 10 THICK CERAMIC LAGGING INCLUDED IN PULLEY PRICE |
BEARINGS | SNG 520 Ø90 LAB SEALS OPEN KIT |
TAIL DRUM | Ø324 x 1100 FACE TO DWG 241000-13-05 |
RINGFEDER | Ø100 x Ø145 RFN 7012 |
BEARINGS | SNG 518 Ø80 LAB SEALS - CLOSED KIT |
HEAD DRUM | Ø324 x 1100 FACE TO DWG 241000-13-04 |
RINGFEDER | Ø100 x Ø145 RFN 7012 |
BEARINGS | SNG 518 Ø80 LAB SEALS - CLOSED KIT |
TAKE-UP DRUM | Ø324 x 1100 FACE TO DWG:241000-13-10 |
RINGFEDER | Ø100 x Ø145 RFN 7012 |
LAGGING | 10 THICK DIAMOND GROOVED INCLUDED IN PULLEY PRICE |
BEARINGS | THM 518 Ø80 LAB SEALS - CLOSED KIT |
Drive assy. | |
---|---|
MOTOR | OMT 250 |
GEAR BOX | RCI 160 UO2A 4.89:1 c/w REATION BOLT & |
LOW SPEED SHAFT WASHER | |
COUPLING | HRC 150 c/w Ø48 & Ø40 T/L |
CONSISTS OF: | COUPLING HALF HRC150F2012 |
ELEMENT/SPIDER | |
TAPERLOCK 2012-040 | |
TAPERLOCK 2012-048 |